| Keystone State Park | |||||||||||||||
| Site: | |||||||||||||||
| Washington | |||||||||||||||
| Region: | |||||||||||||||
| Admiralty Inlet | |||||||||||||||
| Water Body: | |||||||||||||||
| Whidbey Island | |||||||||||||||
| Land Ref: | |||||||||||||||
| Admiralty Bay | |||||||||||||||
| Local Water: | |||||||||||||||
| 48°09.460'N | NAD83 | ||||||||||||||
| Latitude: | Datum: | ||||||||||||||
| 122°40.260'W | |||||||||||||||
| Longitude: | Altitude: | ||||||||||||||
| Salt | Pacific Coast | ||||||||||||||
| Water: | Area: | ||||||||||||||
| Intermediate | 24020001 | ||||||||||||||
| Difficulty: | Zone Code: | ||||||||||||||
| ***** | |||||||||||||||
| Rating: | |||||||||||||||
| Shore Accessible | |||||||||||||||
| Listed in the REEF database as two separate sites: | |||||||||||||||
| 24020001 Keystone State Park Jetty | |||||||||||||||
| 24020006 Keystone State Park Pilings | |||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||