| Primary Light | |||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||
| Joe | |||||||||||||||||||||||||
| Diver: | |||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||
| Category: | |||||||||||||||||||||||||
| Underwater Kinetics | |||||||||||||||||||||||||
| Manufacturer: | |||||||||||||||||||||||||
| UK 1200 | |||||||||||||||||||||||||
| Model: | |||||||||||||||||||||||||
| Pacific Diving | |||||||||||||||||||||||||
| Dealer: | |||||||||||||||||||||||||
| Serial Num: | |||||||||||||||||||||||||
| 04/26/2002 | 1.00 year(s) | ||||||||||||||||||||||||
| Purchased: | Maint Period: | ||||||||||||||||||||||||
| 80.00 | 02/21/2006 | ||||||||||||||||||||||||
| Price: | Next Maint: | ||||||||||||||||||||||||
| Large handheld light | |||||||||||||||||||||||||
| 12W | bulb | ||||||||||||||||||||||||
| · | |||||||||||||||||||||||||
| · | |||||||||||||||||||||||||
| 8 D-size | batteries | ||||||||||||||||||||||||
| Service Log: | |||||||||||||||||||||||||
| Club Shop | |||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Joe | |||||||||||||||||||||||||
| Technician: | |||||||||||||||||||||||||
| 02/21/2005 | |||||||||||||||||||||||||
| Date: | |||||||||||||||||||||||||
| 10.00 | |||||||||||||||||||||||||
| Price: | |||||||||||||||||||||||||
| Periodic Maintenance | |||||||||||||||||||||||||
| Regular maintenance performed: | |||||||||||||||||||||||||
| · | |||||||||||||||||||||||||
| Inspected and lubricated o-rings | |||||||||||||||||||||||||
| · | |||||||||||||||||||||||||
| Cleaned lens | |||||||||||||||||||||||||
| · | |||||||||||||||||||||||||
| Replaced bulb | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||||||||||||